Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News
Audio By Carbonatix
6:37 PM on Monday, March 18, 2024
The Associated Press
Balanced Fund 17267.29 + .29 - .07 + 3.50
Corporate A-Rated Debt 2155.63 - .33 - 1.58 - 1.99
Emerging Markets 389.29 + .17 - .16 + 2.31
Equity Income Fund 19476.75 + .21 - .04 + 5.03
GNMA 714.93 - .23 - 1.35 - 1.84
General Municipal Debt 1469.61 - .07 - .23 + .42
Gold Fund 327.39 - .82 - .89 - 2.96
High Current Yield 2663.05 + .25 + .07 + 1.36
High Yield Municipal 696.80 - .06 - .25 + 1.46
International Fund 2573.22 + .05 + .05 + 4.74
Science and Technology Fund 5833.22 + .53 - 1.54 + 9.85
Short Investment Grade 399.20 - .24 + .56
Short Municipal 197.29 - .02 - .06 + .46
US Government 638.53 - .16 - 1.75 - 2.61
-0-